SHARK S5 – 5-CH Screen Video Switcher
- Built-in 5.5-inch touch screen
- Inputs: 4×SDI / 4×HDMI, 1× AUX channel (5 total channels)
- Outputs: 2×SDI/HDMI PGM, 1×HDMI Multi-view, 1×USB Type-C
- Supports RTMP/RTMPS/SRT streaming, recording via USB drive and SD card
- Connect to computer via USB for capture and live streaming
- Professional Upstream Key (Chroma Key/Luma Key/PIP1/PIP2), Downstream Key (DSK/LOGO overlay)
- Supports T-bar, Auto and Cut transitions, with multiple effects: MIX, DIP, WIPE
- Full audio mixer: embedded audio from 4 SDI/HDMI + AUX + 2 MIC inputs, 1× Line out, 1× 3.5mm headphone monitoring jack
- PTZ camera control via VISCA over IP & ONVIF protocols
- Multiview layout: landscape & portrait mode
- FTB Fade-To-Black, STILL, GPIO Tally port support
- Assignable capture/stream sources: Input 1–4, AUX, PGM, Clean PGM, PVW, Color Bar
SHARK S5 – 5-CH Screen Video Switcher
The AVMATRIX SHARK S5 is a hybrid 5-channel SDI/HDMI portable touchscreen live video switcher featuring an integrated 5.5-inch touch LCD, 4× 3G-SDI / 4× HDMI inputs plus 1× assignable AUX channel, dual SDI and dual HDMI PGM outputs, landscape/portrait multiview, RTMP/RTMPS/SRT network streaming, USB/SD card recording up to 1080p60, USB 3.0 Type-C uncompressed capture, Bitfocus Companion support, and VISCA-IP/ONVIF PTZ camera control.
Key Highlights
- Built-in 5.5-inch touch screen
- Inputs: 4×SDI / 4×HDMI, 1× AUX channel (5 total channels)
- Outputs: 2×SDI/HDMI PGM, 1×HDMI Multi-view, 1×USB Type-C
- Supports RTMP/RTMPS/SRT streaming, recording via USB drive and SD card
- Connect to computer via USB for capture and live streaming
- Professional Upstream Key (Chroma Key/Luma Key/PIP1/PIP2), Downstream Key (DSK/LOGO overlay)
- Supports T-bar, Auto and Cut transitions, with multiple effects: MIX, DIP, WIPE
- Full audio mixer: embedded audio from 4 SDI/HDMI + AUX + 2 MIC inputs, 1× Line out, 1× 3.5mm headphone monitoring jack
- PTZ camera control via VISCA over IP & ONVIF protocols
- Multiview layout: landscape & portrait mode
- FTB Fade-To-Black, STILL, GPIO Tally port support
- Assignable capture/stream sources: Input 1–4, AUX, PGM, Clean PGM, PVW, Color Bar
Request pricing and UAE / Middle East availability — get a quote on WhatsApp →
















Specifications

| CONNECTIONS | Video Input | SDI × 4 / HDMI × 4, AUX × 1 |
| AUX Input | Local playback, UVC input, pull stream, NDI (Optional) | |
| LAN Port | LAN × 1 (For firmware upgrade, streaming, and web control) | |
| Capture Output | USB 3.0 Type-C × 1 | |
| PGM Output | HDMI PGM × 2, SDI PGM × 2 | |
| Multiview Output | HDMI Multiview × 1 | |
| Audio Input | MIC × 2 | |
| Audio Output | Line × 1, 3.5mm earphone × 1 | |
| Camera Control Port | Supports VISCA over IP and ONVIF protocols | |
| Tally Port | USB Type-C × 1 | |
| Power In | DC 12V × 1 (8–24V) | |
| STREAM & REC | Bitrate | Up to 32Mbps |
| Rate Control | CBR / VBR | |
| Stream Protocols | RTMP / RTMPS / SRT | |
| REC USB Disk/SD Card Format | FAT32 / exFAT / NTFS | |
| FUNCTIONS | Transitions | WIPE (11×3 patterns) / MIX / DIP / STILL / FTB |
| Multiviewer Layout | Landscape & Portrait Mode | |
| Upstream Key | Chroma Key × 1, Luma Key × 1, PIP × 2 | |
| Downstream Key | DSK × 1, Logo × 1, TIE × 1 | |
| PTZ Camera | Supports up to 5 cameras, VISCA-IP and ONVIF control protocols | |
| Audio Function | Audio follow, audio mixing, audio delay (max. 300ms) | |
| Logo Library | Up to 8 PNG images, maximum resolution per image: 512 × 320 | |
| Record | USB disk & SD card storage for recording PGM out, up to 1080p60 | |
| Display | 5.5-inch touch screen | |
| STANDARDS | SDI Input Format | 1080p 60/59.94/50/30/29.97/25/24/23.98 1080psF 30/29.97/25/24/23.98 1080i 60/59.94/50 720p 60/59.94/50/30/29.97/25/24/23.98 |
| HDMI Input Format | 1080p 60/59.94/50/30/29.97/25/24/23.98 1080i 50/59.94/60 720p 60/59.94/50/30/29.97/25/24/23.98 720(1440)×480 i59.94/i60, 720(1440)×576 i50 |
|
| PGM Output Format | 1080p 60/59.94/50/30/29.97/25/24/23.98 1080i 60/59.94/50 |
|
| Multiview Output Format | 1080p 60 | |
| Color Space | RGB Full / RGB Limited / YUV | |
| SDI Video Rate | Auto detection, HD/3G-SDI | |
| SDI Compliance | SMPTE 292M / SMPTE 424M / SMPTE 296M / SMPTE 425M | |
| USB Capture Out | RGB32 support up to 1080p30; YUY2, NV12 support up to 1080p60 | |
| OTHERS | Consumption | Wide Voltage Input: 8–24V; Power Consumption: 18W (12V 1.5A) |
| Dimension (LWD) | 244.5 × 175.2 × 68.1 mm | |
| Weight | 1401g | |
| Temperature | Working: -20℃~60℃, Storage: -30℃~70℃ |
Accessories
Package Contents & Standard Accessories
- ✔Power Supply (12V 2A)
- ✔USB 3.0 Cable (Type A-C)
- ✔Tally Connector (Type-C to DB-15)
Optional Accessories
- ✦Handbag (Optional)
Application













